This home has a floor plan ideal for entertaining. The formal dining room, large great room, and a bright sunroom all surround the kitchen. The kitchen offers ample counter space, a breakfast bar and a pantry. The second-floor master bedroom has a sitting area and an attached full bathroom with a walk-in closet. The 5th bedroom may be used as a media room or living area. Additional features include stainless steel appliances, granite countertops, kitchen tile backsplash, 36 inch cabinets, 9 foot ceilings, can lights, coach lights, flood light and a finished garage. *Exterior features may differ from rendering image.**Under Construction. Estimated completion November 2019.*
MLS# | 100177327 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 140 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,034 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | The Knolls at Turkey Creek |
Elementary School | Cape Fear |
Middle School | Cape Fear |
High School | Heide Trask |
Listing VS Median (in The Knolls at Turkey Creek) | |
Price: $326,065 low | high Med: $266,440 SqFt: 3,034 low | high Med: 2,081 $ / SqFt: $107 low | high Med: $128 On Site: 140 low | high Med: 154 |