Description
These homes will feature our "Everything's Included" package which includes many upgrades such as HardiPlank siding, granite countertops, tiled backsplash, Frigidaire stainless steel kitchen appliances and upgraded cabinets in the kitchen. Tile flooring in baths / laundry room and a tankless water heater (Rinnai). Also includes a gas range, 2 car garage and a covered lanai for outdoor living enjoyment. There is so much to discover in this diverse and intriguing area. (1.5 miles to the beach). We invite you to surround yourself with natural beauty and find how living The Lakes lifestyle may be perfect for you..**Photos are of similar home in another community. Buyer responsible for verification of all measurements.
Details
MLS# | 1915623 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 146 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 4 |
---|
Story(s) | One and One Half |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $105,000 | Med Sale Price: $74,500 |
Date: Oct 2019 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $195,000 |
Date: Sep 2019 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $181,000 |
Date: Aug 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $192,322 |
Date: Jul 2019 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $191,000 |
Date: Jun 2019 | Sales: 103 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 119 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $192,900 |
Date: Apr 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $207,948 |
Date: Mar 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $700,000 | Med Sale Price: $249,900 |
Date: Feb 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $220,750 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $340,000 | Med Sale Price: $262,500 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $74,500 |
Oct 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $195,000 |
Sep 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $181,000 |
Aug 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $192,322 |
Jul 2019 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $191,000 |
Jun 2019 |
---|
Sales: | 103 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 |
---|
Sales: | 119 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $192,900 |
Apr 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $207,948 |
Mar 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $249,900 |
Feb 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $220,750 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing
Loading Form