This luxury Downtown condo in Atlantic Harbour has a Boat Slip 28' #6 with a 15,000 lb lift. Water views from every room. This unit is partially furnished and move-in ready so that you can begin enjoying the lifestyle of living downtown Morehead only steps away from entertainment and restaurants. Tile flooring in the main living areas and beautiful new wood style tile in the bedrooms. Two bedrooms and two full bathrooms; this unit also offers a large over sized garage for boating items, fishing supplies, bicycles, beach stuff. Complex has an inground swimming pool, bath house and hot tub area.
MLS# | 100176559 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 141 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,044 |
Garage | 1 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4154.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Atlantic Harbour |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Atlantic Harbour) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,044 low | high Med: 1,044 $ / SqFt: $316 low | high Med: $316 On Site: 141 low | high Med: 140 |